Daftar Harga
Mesin Laser Cutting Marking Engraving
Update 21 Januari 2020
Merk | Tipe | Detail | Harga (USD) |
HSG (#1China) | Fiber 300W – 2513 (Raycus) | Ukuran 250 x 130 cm | 5.000 |
HSG (#1China) | Fiber 300W – 3015 (Raycus) | Ukuran 300 x 150 cm | 49.900 |
Baisheng | Fiber 500W – 2513 (Raycus) | Ukuran 250 x 130 cm | 59.900 |
Baisheng | Fiber 500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 69.900 |
Mesin Laser Cutting Engraving Acrylic Coâ‚‚ (non Metal)
Merk | Tipe | Detail | Harga | ||
Laser | Mini 2030 | Area 20 x 30 cm (Laser 40 W) | 16.500.000 | ||
Bai Sheng | AS 9060 + Camera | Area 90 x 60 cm + Camera + Honeycomb | 126.500.000 | ||
Bai Sheng | AS 1290 + Rotary | Area 120 x 90 cm + Meja Naik Turun + Rotary | 131.890.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) | 93.500.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) Touchscreen | 109.890.000 | ||
Bai Sheng | AS 1490 + Camera | Area 140 x 90 cm + Camera + Honeycomb | 153.890.000 | ||
Bai Sheng | AS 1610 (2 Head) | Area 160 x 100 cm ( 2 Head ) + Honeycomb | 120.890.000 | ||
Bai Sheng | AS 1610 + ROLL | Area 160 x 100 cm ( 2Head,Honeycomb, Roll) | 164.890.000 | ||
Bai Sheng | AS 1680 + Camera | Area 160 x 100 cm ( 2 Head ) + Camera | 203.500.000 | ||
Bai Sheng | AS 2513 | Area 250 x 130 cm (Laser 150 W) | 197.890.000 | ||
HANS Yueming | CMA 6040 | Area 60 x 40 cm (Laser 60 W) | 75.000.000 | ||
HANS Yueming | CMA 1260 | Area 120 x 60 cm (Laser 80 W) | 85.000.000 | ||
HANS Yueming | CMA 1390 CX | Area 130 x 90 cm (Laser 100 W) | 87.500.000 | ||
HANS Yueming | CMA 1390 GX | Area 130 x 90 cm (Laser 100 W) | 95.000.000 | ||
HANS Yueming | CMA 1325 | Area 130 x 250 cm (Laser 150 W) | 195.500.000 | ||
HANS Yueming | CMA 5030 | Area 50 x 30 cm (Laser 40 W) | 45.000.000 | ||
HANS Yueming | CMA 4030 | Area 40 x 30 cm (Laser 40 W) | 45,000,000 |
Mesin Laser Cutting Engraving Coâ‚‚ (metal & Non Metal)
Merk | Tipe | Detail | Harga | |||||||||||
Bai Sheng | ES 1310 | Area 130 x 100 cm ( Metal & Non Metal ) | 170.500.000 | |||||||||||
Bai Sheng | BSL 2513 | Area 250 x 130 cm ( Metal & Non Metal ) | 258.500.000 | |||||||||||
HSG (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 214.500.000 | |||||||||||
HSG (#1China) | HS 1325 | Area 130 x 250 cm ( Metal & Non Metal ) | 302.500.000 | |||||||||||
HSZ (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 219.890.000 | |||||||||||
TAN 1309 | TAN 1309 | 130 WATT | 75,000,000 | |||||||||||
|
|
130 WATT MEJA UP DOWN/AUTOFOCUS+meja | 79,990,000 | |||||||||||
honeycom |
Mesin Laser Marking
Merk | Tipe | Detail | Harga | |||
HANS Yueming | MF 20 EA (20 W) | Fiber Laser Marking 20 Watt , Area 30×30 cm | 95,500,000 | |||
HANS Yueming | MC 30 EA (30 W) | CO2 Laser Marking 30w | 115.000.000 | |||
Mesin Senfeng | SF200 | Fiber Laser Marking + Rotary | 120.890.000 | |||
FXM20 MAX | FXM20 MAX | LASER MAX TERMASUK KOMPUTER | 59,900,000 | |||
FXM30 MAX | FXM30 MAX | LASER MAX TERMASUK KOMPUTER | 69,900,000 | |||
FXM20 RAYCUSS | FXM20 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 69,900,000 | |||
FXM30 RAYCUSS | FXM30 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 75,000,000 |
Mesin Laser Cutting Fiber (full Metal)
Baisheng | Fiber 750W – 3015 (Raycus) | Ukuran 300 x 150 cm | 79.900 |
Baisheng | Fiber 1000W – 3015 (Raycus) | Ukuran 300 x 150 cm | 99.900 |
Baisheng | Fiber 1500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 129.900 |
HSG (#1China) | Fiber 500W – 3015 (IPG) | Ukuran 300 x 150 cm | 85.000 |
HSG (#1China) | Fiber 700W – 3015 (IPG) | Ukuran 300 x 150 cm | 99.900 |
HSG (#1China) | Fiber 1000W – 3015 (IPG) | Ukuran 300 x 150 cm | 115.000 |
Mesin Laser Cutting Kain
Merk | Tipe | Detail | Harga | ||
HANMA HMAPT 1815 | 100-120 W, 1 Head | 1800 x 1500 mm | 335.000.000 | ||
HANMA HMAPT 1815 | 100- 120 W 2 Head | 1800 x 1500 mm | 390.000.000 | ||
HANMA 1310 | 60-150 W 1 Head | 1300 x 1000 mm | 149.900.000 | ||
HANS YUEMING | CMA 1610 TA 2 Head | 1600 x 1000 mm | 125,000,000 |
Daftar Harga
Mesin Laser Cutting Marking Engraving
Update 21 Januari 2020
Merk | Tipe | Detail | Harga (USD) |
HSG (#1China) | Fiber 300W – 2513 (Raycus) | Ukuran 250 x 130 cm | 5.000 |
HSG (#1China) | Fiber 300W – 3015 (Raycus) | Ukuran 300 x 150 cm | 49.900 |
Baisheng | Fiber 500W – 2513 (Raycus) | Ukuran 250 x 130 cm | 59.900 |
Baisheng | Fiber 500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 69.900 |
Mesin Laser Cutting Engraving Acrylic Coâ‚‚ (non Metal)
Merk | Tipe | Detail | Harga | ||
Laser | Mini 2030 | Area 20 x 30 cm (Laser 40 W) | 16.500.000 | ||
Bai Sheng | AS 9060 + Camera | Area 90 x 60 cm + Camera + Honeycomb | 126.500.000 | ||
Bai Sheng | AS 1290 + Rotary | Area 120 x 90 cm + Meja Naik Turun + Rotary | 131.890.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) | 93.500.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) Touchscreen | 109.890.000 | ||
Bai Sheng | AS 1490 + Camera | Area 140 x 90 cm + Camera + Honeycomb | 153.890.000 | ||
Bai Sheng | AS 1610 (2 Head) | Area 160 x 100 cm ( 2 Head ) + Honeycomb | 120.890.000 | ||
Bai Sheng | AS 1610 + ROLL | Area 160 x 100 cm ( 2Head,Honeycomb, Roll) | 164.890.000 | ||
Bai Sheng | AS 1680 + Camera | Area 160 x 100 cm ( 2 Head ) + Camera | 203.500.000 | ||
Bai Sheng | AS 2513 | Area 250 x 130 cm (Laser 150 W) | 197.890.000 | ||
HANS Yueming | CMA 6040 | Area 60 x 40 cm (Laser 60 W) | 75.000.000 | ||
HANS Yueming | CMA 1260 | Area 120 x 60 cm (Laser 80 W) | 85.000.000 | ||
HANS Yueming | CMA 1390 CX | Area 130 x 90 cm (Laser 100 W) | 87.500.000 | ||
HANS Yueming | CMA 1390 GX | Area 130 x 90 cm (Laser 100 W) | 95.000.000 | ||
HANS Yueming | CMA 1325 | Area 130 x 250 cm (Laser 150 W) | 195.500.000 | ||
HANS Yueming | CMA 5030 | Area 50 x 30 cm (Laser 40 W) | 45.000.000 | ||
HANS Yueming | CMA 4030 | Area 40 x 30 cm (Laser 40 W) | 45,000,000 |
Mesin Laser Cutting Engraving Coâ‚‚ (metal & Non Metal)
Merk | Tipe | Detail | Harga | |||||||||||
Bai Sheng | ES 1310 | Area 130 x 100 cm ( Metal & Non Metal ) | 170.500.000 | |||||||||||
Bai Sheng | BSL 2513 | Area 250 x 130 cm ( Metal & Non Metal ) | 258.500.000 | |||||||||||
HSG (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 214.500.000 | |||||||||||
HSG (#1China) | HS 1325 | Area 130 x 250 cm ( Metal & Non Metal ) | 302.500.000 | |||||||||||
HSZ (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 219.890.000 | |||||||||||
TAN 1309 | TAN 1309 | 130 WATT | 75,000,000 | |||||||||||
|
|
130 WATT MEJA UP DOWN/AUTOFOCUS+meja | 79,990,000 | |||||||||||
honeycom |
Mesin Laser Marking
Merk | Tipe | Detail | Harga | |||
HANS Yueming | MF 20 EA (20 W) | Fiber Laser Marking 20 Watt , Area 30×30 cm | 95,500,000 | |||
HANS Yueming | MC 30 EA (30 W) | CO2 Laser Marking 30w | 115.000.000 | |||
Mesin Senfeng | SF200 | Fiber Laser Marking + Rotary | 120.890.000 | |||
FXM20 MAX | FXM20 MAX | LASER MAX TERMASUK KOMPUTER | 59,900,000 | |||
FXM30 MAX | FXM30 MAX | LASER MAX TERMASUK KOMPUTER | 69,900,000 | |||
FXM20 RAYCUSS | FXM20 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 69,900,000 | |||
FXM30 RAYCUSS | FXM30 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 75,000,000 |
Mesin Laser Cutting Fiber (full Metal)
Baisheng | Fiber 750W – 3015 (Raycus) | Ukuran 300 x 150 cm | 79.900 |
Baisheng | Fiber 1000W – 3015 (Raycus) | Ukuran 300 x 150 cm | 99.900 |
Baisheng | Fiber 1500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 129.900 |
HSG (#1China) | Fiber 500W – 3015 (IPG) | Ukuran 300 x 150 cm | 85.000 |
HSG (#1China) | Fiber 700W – 3015 (IPG) | Ukuran 300 x 150 cm | 99.900 |
HSG (#1China) | Fiber 1000W – 3015 (IPG) | Ukuran 300 x 150 cm | 115.000 |
Mesin Laser Cutting Kain
Merk | Tipe | Detail | Harga | ||
HANMA HMAPT 1815 | 100-120 W, 1 Head | 1800 x 1500 mm | 335.000.000 | ||
HANMA HMAPT 1815 | 100- 120 W 2 Head | 1800 x 1500 mm | 390.000.000 | ||
HANMA 1310 | 60-150 W 1 Head | 1300 x 1000 mm | 149.900.000 | ||
HANS YUEMING | CMA 1610 TA 2 Head | 1600 x 1000 mm | 125,000,000 |
Daftar Harga
Mesin Laser Cutting Marking Engraving
Update 21 Januari 2020
Merk | Tipe | Detail | Harga (USD) |
HSG (#1China) | Fiber 300W – 2513 (Raycus) | Ukuran 250 x 130 cm | 5.000 |
HSG (#1China) | Fiber 300W – 3015 (Raycus) | Ukuran 300 x 150 cm | 49.900 |
Baisheng | Fiber 500W – 2513 (Raycus) | Ukuran 250 x 130 cm | 59.900 |
Baisheng | Fiber 500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 69.900 |
Mesin Laser Cutting Engraving Acrylic Coâ‚‚ (non Metal)
Merk | Tipe | Detail | Harga | ||
Laser | Mini 2030 | Area 20 x 30 cm (Laser 40 W) | 16.500.000 | ||
Bai Sheng | AS 9060 + Camera | Area 90 x 60 cm + Camera + Honeycomb | 126.500.000 | ||
Bai Sheng | AS 1290 + Rotary | Area 120 x 90 cm + Meja Naik Turun + Rotary | 131.890.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) | 93.500.000 | ||
Bai Sheng | AS 1310 | Area 130 x 90 cm (Laser 100 W) Touchscreen | 109.890.000 | ||
Bai Sheng | AS 1490 + Camera | Area 140 x 90 cm + Camera + Honeycomb | 153.890.000 | ||
Bai Sheng | AS 1610 (2 Head) | Area 160 x 100 cm ( 2 Head ) + Honeycomb | 120.890.000 | ||
Bai Sheng | AS 1610 + ROLL | Area 160 x 100 cm ( 2Head,Honeycomb, Roll) | 164.890.000 | ||
Bai Sheng | AS 1680 + Camera | Area 160 x 100 cm ( 2 Head ) + Camera | 203.500.000 | ||
Bai Sheng | AS 2513 | Area 250 x 130 cm (Laser 150 W) | 197.890.000 | ||
HANS Yueming | CMA 6040 | Area 60 x 40 cm (Laser 60 W) | 75.000.000 | ||
HANS Yueming | CMA 1260 | Area 120 x 60 cm (Laser 80 W) | 85.000.000 | ||
HANS Yueming | CMA 1390 CX | Area 130 x 90 cm (Laser 100 W) | 87.500.000 | ||
HANS Yueming | CMA 1390 GX | Area 130 x 90 cm (Laser 100 W) | 95.000.000 | ||
HANS Yueming | CMA 1325 | Area 130 x 250 cm (Laser 150 W) | 195.500.000 | ||
HANS Yueming | CMA 5030 | Area 50 x 30 cm (Laser 40 W) | 45.000.000 | ||
HANS Yueming | CMA 4030 | Area 40 x 30 cm (Laser 40 W) | 45,000,000 |
Mesin Laser Cutting Engraving Coâ‚‚ (metal & Non Metal)
Merk | Tipe | Detail | Harga | |||||||||||
Bai Sheng | ES 1310 | Area 130 x 100 cm ( Metal & Non Metal ) | 170.500.000 | |||||||||||
Bai Sheng | BSL 2513 | Area 250 x 130 cm ( Metal & Non Metal ) | 258.500.000 | |||||||||||
HSG (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 214.500.000 | |||||||||||
HSG (#1China) | HS 1325 | Area 130 x 250 cm ( Metal & Non Metal ) | 302.500.000 | |||||||||||
HSZ (#1China) | HS 1390 | Area 130 x 90 cm ( Metal & Non Metal ) | 219.890.000 | |||||||||||
TAN 1309 | TAN 1309 | 130 WATT | 75,000,000 | |||||||||||
|
|
130 WATT MEJA UP DOWN/AUTOFOCUS+meja | 79,990,000 | |||||||||||
honeycom |
Mesin Laser Marking
Merk | Tipe | Detail | Harga | |||
HANS Yueming | MF 20 EA (20 W) | Fiber Laser Marking 20 Watt , Area 30×30 cm | 95,500,000 | |||
HANS Yueming | MC 30 EA (30 W) | CO2 Laser Marking 30w | 115.000.000 | |||
Mesin Senfeng | SF200 | Fiber Laser Marking + Rotary | 120.890.000 | |||
FXM20 MAX | FXM20 MAX | LASER MAX TERMASUK KOMPUTER | 59,900,000 | |||
FXM30 MAX | FXM30 MAX | LASER MAX TERMASUK KOMPUTER | 69,900,000 | |||
FXM20 RAYCUSS | FXM20 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 69,900,000 | |||
FXM30 RAYCUSS | FXM30 RAYCUSS | LASER RAYCUSS TERMASUK KOMPUTER | 75,000,000 |
Mesin Laser Cutting Fiber (full Metal)
Baisheng | Fiber 750W – 3015 (Raycus) | Ukuran 300 x 150 cm | 79.900 |
Baisheng | Fiber 1000W – 3015 (Raycus) | Ukuran 300 x 150 cm | 99.900 |
Baisheng | Fiber 1500W – 3015 (Raycus) | Ukuran 300 x 150 cm | 129.900 |
HSG (#1China) | Fiber 500W – 3015 (IPG) | Ukuran 300 x 150 cm | 85.000 |
HSG (#1China) | Fiber 700W – 3015 (IPG) | Ukuran 300 x 150 cm | 99.900 |
HSG (#1China) | Fiber 1000W – 3015 (IPG) | Ukuran 300 x 150 cm | 115.000 |
Mesin Laser Cutting Kain
Merk | Tipe | Detail | Harga | ||
HANMA HMAPT 1815 | 100-120 W, 1 Head | 1800 x 1500 mm | 335.000.000 | ||
HANMA HMAPT 1815 | 100- 120 W 2 Head | 1800 x 1500 mm | 390.000.000 | ||
HANMA 1310 | 60-150 W 1 Head | 1300 x 1000 mm | 149.900.000 | ||
HANS YUEMING | CMA 1610 TA 2 Head | 1600 x 1000 mm | 125,000,000 |