Daftar Harga
Mesin Digital Printing
Update 28 Agustus 2020
Merk | Tipe | PrintHead | Detail | Harga | |
MUTOH | RJ 900 X | Epson DX5 | Sublim Printer 1,1 M | 89,900,000 | |
INFINITI | FY-2300 TX/D8 | A508GS | 299.000.000 | ||
EPSON | SC F6330 | PrecisionCore TFP | Sublim Printer 1,1 M Single Head | 130.000.000 | |
EPSON | SC F7270 | PrecisionCore TFP | Sublim Printer 1,6 M Single Head | 215.000.000 |
Digital Printing Indoor&Outdoor Ecosolvent
Merk | Tipe | PrintHead | Detail | Harga | ||
Roland | RF640 1.6 | Epson DX 7 | Printer Indoor 1,6 M – 7 PL (1440 dpi) | 209.900.000 | ||
INFINTI | Eco Solvent | Epson DX5 | Printer Indoor 1,6 M – 7 PL (1440 dpi) | 109.890.000 | ||
MIMAKI | JV150-160BS | Epson DX7 | Printer Indoor 1,6 M – 7 PL (1440 dpi) | 283.700.000 | ||
MIMAKI | JV150-160BS +MBIS3 | Epson DX7 | Printer Indoor 1,6 M – 7 PL (1440 dpi)+MBIS3 | 293.700.000 | ||
EPSON | SC-S40670 | Precisioncore TFP | Printer Indoor 64 inch Ecosolvent (1440 dpi) | 215.000.000 | ||
EPSON | SC-S60670 | Precisioncore TFP | Printer Indoor 64 inch Ecosolvent (1440 dpi) Double Head | 265.000.000 | ||
EPSON | SC 80670 | Precisioncore TFP | Printer Indoor 1,6 M – Double Head | 319.900.000 | ||
ATLAS | XPe 1600 | XP600 | Printer Indoor 1,6 M | 69.900.000 | ||
Eyecolour | JC-1680 | XP600 | Printing Indoor 1,6 M -Single Head | 85.000.000 | ||
Eyecolour | Jade | DX5 | Printing Indoor 1,6 M -Single Head | 99,900,000 | ||
Eyecolour | Jade | XP600 | Printing Indoor 1,6 M -Single Head | 85,000,000 |
Print and Cut (Ecosolvent)
Merk | Tipe | PrintHead | Detail | Harga | |
MIMAKI | CJV150-75 | Epson DX7 | Eco Solvent Printer & Cut 0,8 M – 7 PL | 205.500.000 | |
MIMAKI | CJV150-160 | Epson DX7 | Eco Solvent Printer & Cut 1,6 M – 7 PL | 283.700.000 |
Digital Printing Outdoor (Solvent)
Merk | Tipe | PrintHead | Detail | Harga | |
INFINITI | Seiko 4 Head | Seiko SPT 510 | Printer Outdoor 3,2 M – 35/50 PL – Solvent | 225.500.000 | |
INFINITI | Seiko Alpha 2 Head | Seiko SPT 1024 | Printer Outdoor 3,2 M – 25 PL – Solvent | 346.390.000 | |
INFINITI | Seiko Alpha 4 Head | Seiko SPT 1024 | Printer Outdoor 3,2 M – 25 PL – Solvent | 439.890.000 | |
ATLAS CW | Konica 4 Head | Konica KM 512i | Printer Outdoor 3,2 M – 30 PL – Solvent | 235.000.000 | |
ATLAS ST | Konica 4 Head | Konica KM 512i | Printer Outdoor 3,2 M – 30 PL – Solvent (deep blue) | 205.000.000 | |
ATLAS CW | Konica 4 Head | Konica KM 512 | Printer Outdoor 3,2 M – 42 PL – Solvent Red | 181.500.000 | |
RECKON | Konica 4 Head | Konica KM512 | Printer Outdoor 3,2 M – 42 PL – Solvent | 170.500.000 | |
RECKON | Konica 4 Head | Konica KM512 | Printer Outdoor – 30 PL – Solvent | 219.890.000 | |
ATLAS ST | Konica 4 Head | Konica 1024i | Printer Outdoor 5 M – 1024i – 13 PL – Solvent | 775.000.000 | |
ATLAS ST | Konica 4 Head | Konica KM512i | Printer Outdoor 5 M – 30PL — Solvent | 675.000.000 | |
ATLAS AW | Konica 4 Head | Konica 1024i | Printer Outdoor 5 M – 1024i – 13 PL – Solvent | 875,000,000 | |
ATLAS AW | Konica 4 Head | Konica KM512i | Printer Outdoor 5 M – 30PL — Solvent | 1,050,000,000 |
Printer Kain | DTG & Sublime
EPSON | SC F9430 | PrecisionCore TFP | Sublim Printer 1,6 M Double Head | 379.900.000 | |
MIMAKI | TS30-1300 | Epson DX5 | Sublim Printer 1,3 M | 155,000,000 | |
MIMAKI | JV150-160 SB | Epson DX7 | Sublim Printer 1,6 M | 240.800.000 | |
MIMAKI | JV150-160 SB+MBIS3 | Epson DX7 | Sublim Printer 1,6 M + MBIS3 | 295.845.000 | |
MIMAKI | JV300-160 SB | Epson DX7 | Sublim Printer 1,6 M | 336.000.000 | |
MIMAKI | TS300P-1800 | Panasonic | Sublim Printer 1,8 M | 507.897.500 |
Roll type UV Printers
Merk | Tipe | PrintHead | Detail | Harga |
MIMAKI | UCJV300-160 | IDR 450.000.000 |
Printer Digital UV LED
Merk | Tipe | PrintHead | Detail | Harga |
INFINITI | XKD-S1802UV | – | Roll to Roll UV Printer 1802 UV – 1,83 M | 219.890.000 |
INFINITI | GJ 5038L | Ricoh GH2220 | Flatbed LED UV Printer CMYKWW – 60-90cm | 219.890.000 |
INFINITI | GJ 5038L | Ricoh GH2220 | Flatbed LED UV Printer CMYKWWVV – 60-90cm | 241.890.000 |
MIMAKI | UJF-3042 MkII | Ricoh Gen4 | Flatbed Printer LED UV – 30 x 42 cm | 469.000.000 |
MIMAKI | UJF-6042 MkII | Ricoh Gen4 | Flatbed Printer LED UV – 60 x 42 cm | 650.000.000 |
MIMAKI | Kebab Mkll | 49.800.000 | ||
MIMAKI | Kebab Mkll L | 62.500.000 | ||
MIMAKI | INSTALLATION STAND | 20.200.000 | ||
MIMAKI | JFX200-2513 | Ricoh Gen4 | Flatbed Printer LED UV – 250 x 130 cm | 1.391.500.000 |
MIMAKI | SIJ-320UV | Ricoh Gen4 | Roll to Roll Printer LED UV – 3,2 M | 1.252.350.000 |
NOCAI | NC-UV0690PEIII | Epson DXII Micro P. | Flatbed LED UV Printer – 61 cm x 90 cm | 205,000.000 |
NOCAI | 6040 + Rotary | 2xEpson microvoltage 6 color | Flatbed Printer LED UV – 60 x 40 cm | 155.000.000 |
VROOM | VR-2513 | Ricoh G5 | Flatbed Printer LED UV – 250 x 130 cm | 549.900.000 |